3rd Annual
Dylan's Dinosaur Stomp
Saturday, May 10, 2014
Our heartfelt thanks to everyone who made the 3rd Annual Stomp such a success!
3rd Annual Dylan's Dinosaur Stomp 5K Fun Run
Overall Finish List
May 10, 2014
Results By Tristate Timing www.tristatetiming.com
Dylan Flinchum 5K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Mark Minervini | Stanhope NJ | 165 | 21 | M | 1 Top Fin | 19:46.5 | 6:23/M |
2 | Evon Miles | West Orange NJ | 257 | 21 | M | 2 Top Fin | 22:06.3 | 7:08/M |
3 | Kieran Norton | Oak Ridge NJ | 240 | 32 | M | 3 Top Fin | 22:15.4 | 7:11/M |
4 | Chiara Lombardo | Newton NJ | 248 | 41 | F | 1 Top Fin | 22:31.0 | 7:16/M |
5 | Damon Fischetti | Nyack NY | 236 | 40 | M | 1/9 40-49 | 23:36.6 | 7:37/M |
6 | Kevin Wojtaszek | Budd Lake NJ | 169 | 34 | M | 1/13 30-39 | 23:39.2 | 7:38/M |
7 | Erin Meneke | Sparta NJ | 259 | 33 | F | 2 Top Fin | 24:23.6 | 7:52/M |
8 | Matthew Kester | Hopatcong NJ | 256 | 37 | M | 2/13 30-39 | 25:00.6 | 8:04/M |
9 | Daniel IV McCarthy | Hopatcong NJ | 209 | 17 | M | 1/7 10-19 | 25:06.2 | 8:06/M |
10 | Tyler Ferrentino | Hopatcong NJ | 184 | 23 | M | 1/7 20-29 | 25:25.9 | 8:12/M |
11 | Bruce Ferrentino | Hopatcong NJ | 183 | 59 | M | 1/4 50-59 | 25:28.4 | 8:13/M |
12 | Douglas Demarco | Succasunna NJ | 222 | 25 | M | 2/7 20-29 | 25:32.0 | 8:14/M |
13 | Greg Amiro | Madison NJ | 265 | 39 | M | 3/13 30-39 | 25:47.0 | 8:19/M |
14 | Dori Flatt | Hopatcong NJ | 202 | 41 | F | 3 Top Fin | 25:51.3 | 8:20/M |
15 | Robyn Nagel | Hopatcong NJ | 261 | 28 | F | 1/6 20-29 | 25:52.0 | 8:21/M |
16 | Stephanie Addeo | Cedar Knolls NJ | 200 | 38 | F | 1/17 30-39 | 26:01.9 | 8:24/M |
17 | Anita Dematteo | Oxford NJ | 255 | 43 | F | 1/9 40-49 | 26:07.9 | 8:25/M |
18 | Susan McCall | Andover NJ | 185 | 36 | F | 2/17 30-39 | 26:12.4 | 8:27/M |
19 | Luke Fischetti | Chester NJ | 262 | 33 | M | 4/13 30-39 | 26:18.4 | 8:29/M |
20 | Marc Genovese | New Rochelle NY | 229 | 45 | M | 2/9 40-49 | 26:31.5 | 8:33/M |
21 | Rick Wilfling | Little Falls NJ | 172 | 43 | M | 3/9 40-49 | 26:33.7 | 8:34/M |
22 | Ashlee Agens | Hopatcong NJ | 247 | 26 | F | 2/6 20-29 | 26:36.1 | 8:35/M |
23 | Cara Mescall | Budd Lake NJ | 254 | 25 | F | 3/6 20-29 | 26:42.4 | 8:37/M |
24 | Daniel Sehnal | Kenilworth NJ | 253 | 24 | M | 3/7 20-29 | 26:42.5 | 8:37/M |
25 | Daniel III McCarthy | Hopatcong NJ | 207 | 50 | M | 2/4 50-59 | 26:47.0 | 8:38/M |
26 | Forest Jones | Rockaway NJ | 180 | 36 | M | 5/13 30-39 | 26:53.8 | 8:40/M |
27 | Ashley Ferrentino | Newton NJ | 216 | 26 | F | 4/6 20-29 | 27:03.0 | 8:44/M |
28 | Peter Vergano | Stanhope NJ | 157 | 36 | M | 6/13 30-39 | 27:06.6 | 8:45/M |
29 | Jeff Robinson | Somerset NJ | 176 | 52 | M | 3/4 50-59 | 27:10.9 | 8:46/M |
30 | Justin McCarthy | Hopatcong NJ | 210 | 14 | M | 2/7 10-19 | 27:18.4 | 8:48/M |
31 | Anthony Rampone | Hopatcong NJ | 190 | 35 | M | 7/13 30-39 | 27:41.9 | 8:56/M |
32 | Steve Cashion | Sparta NJ | 213 | 37 | M | 8/13 30-39 | 27:44.1 | 8:57/M |
33 | Dale Umholtz | Hopatcong NJ | 168 | 56 | M | 4/4 50-59 | 27:53.2 | 9:00/M |
34 | Brian Polowchena | Hopatcong NJ | 218 | 42 | M | 4/9 40-49 | 27:55.6 | 9:00/M |
35 | Vincent Rampone | Budd Lake NJ | 264 | 35 | M | 9/13 30-39 | 28:25.3 | 9:10/M |
36 | Michele Mendoza | Hopatcong NJ | 252 | 38 | F | 3/17 30-39 | 28:40.1 | 9:15/M |
37 | Sarah O'Sullivan | Hopatcong NJ | 245 | 14 | F | 1/5 10-19 | 28:49.4 | 9:18/M |
38 | Chris Miller | Newton NJ | 217 | 26 | M | 4/7 20-29 | 28:58.5 | 9:21/M |
39 | Joshua Johnston | Mine Hill NJ | 189 | 10 | M | 3/7 10-19 | 28:59.9 | 9:21/M |
40 | Thomas Giusti | Stanhope NJ | 206 | 40 | M | 5/9 40-49 | 29:18.4 | 9:27/M |
41 | Kristine Carter | Hopatcong NJ | 260 | 45 | F | 2/9 40-49 | 29:20.2 | 9:28/M |
42 | Francesco Diponzio | Oakland NJ | 249 | 8 | M | 1/2 0- 9 | 29:22.3 | 9:28/M |
43 | Tj McHugh | Morristown NJ | 243 | 27 | M | 5/7 20-29 | 29:28.5 | 9:30/M |
44 | Shanon Mancuso | Landing NJ | 162 | 35 | F | 4/17 30-39 | 29:38.6 | 9:34/M |
45 | Jarrett Luciani | Hopatcong NJ | 197 | 11 | M | 4/7 10-19 | 29:39.5 | 9:34/M |
46 | Michael Umholtz | Hopatcong NJ | 167 | 15 | M | 5/7 10-19 | 29:49.4 | 9:37/M |
47 | Jennifer Cooper | Hackettstown NJ | 166 | 38 | F | 5/17 30-39 | 29:55.2 | 9:39/M |
48 | Milea Di Ponzio | Oakland NJ | 178 | 11 | F | 2/5 10-19 | 30:24.8 | 9:48/M |
49 | Mindy Woortman | Far Hills NJ | 203 | 33 | F | 6/17 30-39 | 30:53.6 | 9:58/M |
50 | Holly Nikituk | Budd Lake NJ | 158 | 30 | F | 7/17 30-39 | 31:09.8 | 10:03/M |
51 | Ben Cooper | Long Valley NJ | 225 | 31 | M | 10/13 30-39 | 31:16.1 | 10:05/M |
52 | Catherine Hegarty | Hopatcong NJ | 220 | 26 | F | 5/6 20-29 | 31:35.4 | 10:11/M |
53 | James Marrero | Hackettstown NJ | 187 | 41 | M | 6/9 40-49 | 32:34.4 | 10:30/M |
54 | Mason Weber | Sparta NJ | 242 | 8 | M | 2/2 0- 9 | 32:37.6 | 10:31/M |
55 | Jessica Weber | Sparta NJ | 201 | 35 | F | 8/17 30-39 | 32:37.7 | 10:31/M |
56 | Stephan Baccan | Fort Lee NJ | 251 | 34 | M | 11/13 30-39 | 32:49.7 | 10:35/M |
57 | Eric Nikituk | Budd Lake NJ | 250 | 30 | M | 12/13 30-39 | 33:12.1 | 10:43/M |
58 | Chantale Ignall | Hopatcong NJ | 159 | 40 | F | 3/9 40-49 | 34:23.9 | 11:05/M |
59 | Mark Anderson | Florham Park NJ | 258 | 46 | M | 7/9 40-49 | 34:35.8 | 11:09/M |
60 | Greg Marks | Marlton NJ | 244 | 27 | M | 6/7 20-29 | 34:46.7 | 11:13/M |
61 | Colleen Cooper | Long Valley NJ | 226 | 28 | F | 6/6 20-29 | 34:46.9 | 11:13/M |
62 | Aleisha Slack | Newton NJ | 214 | 15 | F | 3/5 10-19 | 34:49.6 | 11:14/M |
63 | Jennifer Giusti | Stanhope NJ | 205 | 38 | F | 9/17 30-39 | 35:08.7 | 11:20/M |
64 | Daniel Fusco | Hopatcong NJ | 231 | 23 | M | 7/7 20-29 | 36:12.3 | 11:41/M |
65 | Lisa Bellak | Boonton NJ | 188 | 48 | F | 4/9 40-49 | 36:23.5 | 11:44/M |
66 | Lisa Perez | Clinton NJ | 263 | 30 | F | 10/17 30-39 | 36:30.0 | 11:46/M |
67 | Valeria Quinn | Hopatcong NJ | 191 | 46 | F | 5/9 40-49 | 36:59.9 | 11:56/M |
68 | Rosele Lynn | Andover NJ | 175 | 39 | F | 11/17 30-39 | 37:27.6 | 12:05/M |
69 | Geri Esposito | Sparta NJ | 182 | 39 | F | 12/17 30-39 | 37:27.6 | 12:05/M |
70 | Elaina Kenny | Stan Hope NJ | 266 | 9 | F | 1/1 0- 9 | 37:46.2 | 12:11/M |
71 | Melissa Kenny | Stanhope NJ | 227 | 36 | F | 13/17 30-39 | 37:46.3 | 12:11/M |
72 | Charisa Wolf | West Orange NJ | 235 | 52 | F | 1/1 50-59 | 38:04.7 | 12:17/M |
73 | John Sr Christian | Stanhope NJ | 194 | 49 | M | 8/9 40-49 | 38:12.1 | 12:19/M |
74 | John Jr Christian | Stanhope NJ | 193 | 17 | M | 6/7 10-19 | 38:12.3 | 12:19/M |
75 | John Christian | Succasunna NJ | 219 | 77 | M | 1/1 70-79 | 38:12.6 | 12:19/M |
76 | Sarah McIntyre | Pawtucket RI | 221 | 38 | F | 14/17 30-39 | 40:52.1 | 13:11/M |
77 | Meghan Giusti | Stanhope NJ | 204 | 13 | F | 4/5 10-19 | 40:55.9 | 13:12/M |
78 | Julia Hark | Cedar Knolls NJ | 233 | 15 | F | 5/5 10-19 | 41:54.0 | 13:31/M |
79 | Adam Hilburn | Denville NJ | 212 | 32 | M | 13/13 30-39 | 42:04.2 | 13:34/M |
80 | Amber Hilburn | Denville NJ | 211 | 32 | F | 15/17 30-39 | 42:04.6 | 13:34/M |
81 | Donna Luciani | Hopatcong NJ | 196 | 44 | F | 6/9 40-49 | 44:08.6 | 14:14/M |
82 | Devin Bellotti | Stanhope NJ | 246 | 15 | M | 7/7 10-19 | 45:10.3 | 14:34/M |
83 | Nicole Bell | Stanhope NJ | 164 | 36 | F | 16/17 30-39 | 48:33.7 | 15:40/M |
84 | Pamela Burke | Oak Ridge NJ | 239 | 36 | F | 17/17 30-39 | 53:13.7 | 17:10/M |
85 | Lisa Robinson | Somerset NJ | 177 | 49 | F | 7/9 40-49 | 54:36.8 | 17:37/M |
86 | Monika McCarthy | Hopatcong NJ | 208 | 49 | F | 8/9 40-49 | 58:22.7 | 18:50/M |
87 | William Burke | Oak Ridge NJ | 238 | 40 | M | 9/9 40-49 | 1:01:40.0 | 19:54/M |
88 | Angela Hark | Cedar Knolls NJ | 234 | 42 | F | 9/9 40-49 | 1:04:28.4 | 20:48/M |
Age Group Finishers
May 10, 2014
Results By Tristate Timing www.tristatetiming.com
Men: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 70-79
Women: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chiara Lombardo | Newton NJ | 248 | 41 | 4 | 22:31.0 | 7:16/M |
2 | Erin Meneke | Sparta NJ | 259 | 33 | 7 | 24:23.6 | 7:52/M |
3 | Dori Flatt | Hopatcong NJ | 202 | 41 | 14 | 25:51.3 | 8:20/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elaina Kenny | Stan Hope NJ | 266 | 9 | 70 | 37:46.2 | 12:11/M |
Top | |||||||
Female 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah O'Sullivan | Hopatcong NJ | 245 | 14 | 37 | 28:49.4 | 9:18/M |
2 | Milea Di Ponzio | Oakland NJ | 178 | 11 | 48 | 30:24.8 | 9:48/M |
3 | Aleisha Slack | Newton NJ | 214 | 15 | 62 | 34:49.6 | 11:14/M |
4 | Meghan Giusti | Stanhope NJ | 204 | 13 | 77 | 40:55.9 | 13:12/M |
5 | Julia Hark | Cedar Knolls NJ | 233 | 15 | 78 | 41:54.0 | 13:31/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robyn Nagel | Hopatcong NJ | 261 | 28 | 15 | 25:52.0 | 8:21/M |
2 | Ashlee Agens | Hopatcong NJ | 247 | 26 | 22 | 26:36.1 | 8:35/M |
3 | Cara Mescall | Budd Lake NJ | 254 | 25 | 23 | 26:42.4 | 8:37/M |
4 | Ashley Ferrentino | Newton NJ | 216 | 26 | 27 | 27:03.0 | 8:44/M |
5 | Catherine Hegarty | Hopatcong NJ | 220 | 26 | 52 | 31:35.4 | 10:11/M |
6 | Colleen Cooper | Long Valley NJ | 226 | 28 | 61 | 34:46.9 | 11:13/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Addeo | Cedar Knolls NJ | 200 | 38 | 16 | 26:01.9 | 8:24/M |
2 | Susan McCall | Andover NJ | 185 | 36 | 18 | 26:12.4 | 8:27/M |
3 | Michele Mendoza | Hopatcong NJ | 252 | 38 | 36 | 28:40.1 | 9:15/M |
4 | Shanon Mancuso | Landing NJ | 162 | 35 | 44 | 29:38.6 | 9:34/M |
5 | Jennifer Cooper | Hackettstown NJ | 166 | 38 | 47 | 29:55.2 | 9:39/M |
6 | Mindy Woortman | Far Hills NJ | 203 | 33 | 49 | 30:53.6 | 9:58/M |
7 | Holly Nikituk | Budd Lake NJ | 158 | 30 | 50 | 31:09.8 | 10:03/M |
8 | Jessica Weber | Sparta NJ | 201 | 35 | 55 | 32:37.7 | 10:31/M |
9 | Jennifer Giusti | Stanhope NJ | 205 | 38 | 63 | 35:08.7 | 11:20/M |
10 | Lisa Perez | Clinton NJ | 263 | 30 | 66 | 36:30.0 | 11:46/M |
11 | Rosele Lynn | Andover NJ | 175 | 39 | 68 | 37:27.6 | 12:05/M |
12 | Geri Esposito | Sparta NJ | 182 | 39 | 69 | 37:27.6 | 12:05/M |
13 | Melissa Kenny | Stanhope NJ | 227 | 36 | 71 | 37:46.3 | 12:11/M |
14 | Sarah McIntyre | Pawtucket RI | 221 | 38 | 76 | 40:52.1 | 13:11/M |
15 | Amber Hilburn | Denville NJ | 211 | 32 | 80 | 42:04.6 | 13:34/M |
16 | Nicole Bell | Stanhope NJ | 164 | 36 | 83 | 48:33.7 | 15:40/M |
17 | Pamela Burke | Oak Ridge NJ | 239 | 36 | 84 | 53:13.7 | 17:10/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anita Dematteo | Oxford NJ | 255 | 43 | 17 | 26:07.9 | 8:25/M |
2 | Kristine Carter | Hopatcong NJ | 260 | 45 | 41 | 29:20.2 | 9:28/M |
3 | Chantale Ignall | Hopatcong NJ | 159 | 40 | 58 | 34:23.9 | 11:05/M |
4 | Lisa Bellak | Boonton NJ | 188 | 48 | 65 | 36:23.5 | 11:44/M |
5 | Valeria Quinn | Hopatcong NJ | 191 | 46 | 67 | 36:59.9 | 11:56/M |
6 | Donna Luciani | Hopatcong NJ | 196 | 44 | 81 | 44:08.6 | 14:14/M |
7 | Lisa Robinson | Somerset NJ | 177 | 49 | 85 | 54:36.8 | 17:37/M |
8 | Monika McCarthy | Hopatcong NJ | 208 | 49 | 86 | 58:22.7 | 18:50/M |
9 | Angela Hark | Cedar Knolls NJ | 234 | 42 | 88 | 1:04:28.4 | 20:48/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charisa Wolf | West Orange NJ | 235 | 52 | 72 | 38:04.7 | 12:17/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Minervini | Stanhope NJ | 165 | 21 | 1 | 19:46.5 | 6:23/M |
2 | Evon Miles | West Orange NJ | 257 | 21 | 2 | 22:06.3 | 7:08/M |
3 | Kieran Norton | Oak Ridge NJ | 240 | 32 | 3 | 22:15.4 | 7:11/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Francesco Diponzio | Oakland NJ | 249 | 8 | 42 | 29:22.3 | 9:28/M |
2 | Mason Weber | Sparta NJ | 242 | 8 | 54 | 32:37.6 | 10:31/M |
Top | |||||||
Male 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel IV McCarthy | Hopatcong NJ | 209 | 17 | 9 | 25:06.2 | 8:06/M |
2 | Justin McCarthy | Hopatcong NJ | 210 | 14 | 30 | 27:18.4 | 8:48/M |
3 | Joshua Johnston | Mine Hill NJ | 189 | 10 | 39 | 28:59.9 | 9:21/M |
4 | Jarrett Luciani | Hopatcong NJ | 197 | 11 | 45 | 29:39.5 | 9:34/M |
5 | Michael Umholtz | Hopatcong NJ | 167 | 15 | 46 | 29:49.4 | 9:37/M |
6 | John Jr Christian | Stanhope NJ | 193 | 17 | 74 | 38:12.3 | 12:19/M |
7 | Devin Bellotti | Stanhope NJ | 246 | 15 | 82 | 45:10.3 | 14:34/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Ferrentino | Hopatcong NJ | 184 | 23 | 10 | 25:25.9 | 8:12/M |
2 | Douglas Demarco | Succasunna NJ | 222 | 25 | 12 | 25:32.0 | 8:14/M |
3 | Daniel Sehnal | Kenilworth NJ | 253 | 24 | 24 | 26:42.5 | 8:37/M |
4 | Chris Miller | Newton NJ | 217 | 26 | 38 | 28:58.5 | 9:21/M |
5 | Tj McHugh | Morristown NJ | 243 | 27 | 43 | 29:28.5 | 9:30/M |
6 | Greg Marks | Marlton NJ | 244 | 27 | 60 | 34:46.7 | 11:13/M |
7 | Daniel Fusco | Hopatcong NJ | 231 | 23 | 64 | 36:12.3 | 11:41/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Wojtaszek | Budd Lake NJ | 169 | 34 | 6 | 23:39.2 | 7:38/M |
2 | Matthew Kester | Hopatcong NJ | 256 | 37 | 8 | 25:00.6 | 8:04/M |
3 | Greg Amiro | Madison NJ | 265 | 39 | 13 | 25:47.0 | 8:19/M |
4 | Luke Fischetti | Chester NJ | 262 | 33 | 19 | 26:18.4 | 8:29/M |
5 | Forest Jones | Rockaway NJ | 180 | 36 | 26 | 26:53.8 | 8:40/M |
6 | Peter Vergano | Stanhope NJ | 157 | 36 | 28 | 27:06.6 | 8:45/M |
7 | Anthony Rampone | Hopatcong NJ | 190 | 35 | 31 | 27:41.9 | 8:56/M |
8 | Steve Cashion | Sparta NJ | 213 | 37 | 32 | 27:44.1 | 8:57/M |
9 | Vincent Rampone | Budd Lake NJ | 264 | 35 | 35 | 28:25.3 | 9:10/M |
10 | Ben Cooper | Long Valley NJ | 225 | 31 | 51 | 31:16.1 | 10:05/M |
11 | Stephan Baccan | Fort Lee NJ | 251 | 34 | 56 | 32:49.7 | 10:35/M |
12 | Eric Nikituk | Budd Lake NJ | 250 | 30 | 57 | 33:12.1 | 10:43/M |
13 | Adam Hilburn | Denville NJ | 212 | 32 | 79 | 42:04.2 | 13:34/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Damon Fischetti | Nyack NY | 236 | 40 | 5 | 23:36.6 | 7:37/M |
2 | Marc Genovese | New Rochelle NY | 229 | 45 | 20 | 26:31.5 | 8:33/M |
3 | Rick Wilfling | Little Falls NJ | 172 | 43 | 21 | 26:33.7 | 8:34/M |
4 | Brian Polowchena | Hopatcong NJ | 218 | 42 | 34 | 27:55.6 | 9:00/M |
5 | Thomas Giusti | Stanhope NJ | 206 | 40 | 40 | 29:18.4 | 9:27/M |
6 | James Marrero | Hackettstown NJ | 187 | 41 | 53 | 32:34.4 | 10:30/M |
7 | Mark Anderson | Florham Park NJ | 258 | 46 | 59 | 34:35.8 | 11:09/M |
8 | John Sr Christian | Stanhope NJ | 194 | 49 | 73 | 38:12.1 | 12:19/M |
9 | William Burke | Oak Ridge NJ | 238 | 40 | 87 | 1:01:40.0 | 19:54/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bruce Ferrentino | Hopatcong NJ | 183 | 59 | 11 | 25:28.4 | 8:13/M |
2 | Daniel III McCarthy | Hopatcong NJ | 207 | 50 | 25 | 26:47.0 | 8:38/M |
3 | Jeff Robinson | Somerset NJ | 176 | 52 | 29 | 27:10.9 | 8:46/M |
4 | Dale Umholtz | Hopatcong NJ | 168 | 56 | 33 | 27:53.2 | 9:00/M |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Christian | Succasunna NJ | 219 | 77 | 75 | 38:12.6 | 12:19/M |